<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Harrington</title>
	<atom:link href="http://harrington.delaware.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://harrington.delaware.gov</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Community Emergency Response Team Training Course</title>
		<link>http://harrington.delaware.gov/2013/05/21/community-emergency-response-team-training-course/</link>
		<comments>http://harrington.delaware.gov/2013/05/21/community-emergency-response-team-training-course/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:06:44 +0000</pubDate>
		<dc:creator>shudson</dc:creator>
				<category><![CDATA[Police Department]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2338</guid>
		<description><![CDATA[The Delaware Emergency Management Agency (DEMA), Citizen Corps and the State Community Emergency Response (Instructor) Team (CERT) will conduct a CERT Training Course, at the Robert E. Price Community Center in Harrington Delaware (hosted by the Harrington Police Department). CERT is intended to help us take better care of ourselves and our families prior to, [...]]]></description>
			<content:encoded><![CDATA[<p>The Delaware Emergency Management Agency (DEMA), Citizen Corps and the State Community Emergency Response (Instructor) Team (CERT) will conduct a CERT Training Course, at the Robert E. Price Community Center in Harrington Delaware (hosted by the Harrington Police Department).</p>
<p>CERT is intended to help us take better care of ourselves and our families prior to, during, and after a major disaster. CERT is a National Program, a Certificate of Training and a FREE CERT Kit with Helmet, Vest and Emergency Supplies will be presented upon completion of both training days. The Class is FREE of charge.</p>
<p>Course Objectives<br />
• Introduction to CERT<br />
• Disaster Preparedness<br />
• Medical Operations<br />
• Light Search and Rescue<br />
• Utility Safety<br />
• Fire Suppression<br />
• Terrorism<br />
• Animals in Disaster AND More!</p>
<p>The class will be conducted in the Robert E. Price Community Center, 103 Dorman St, Harrington De 19952. Class times for Friday June 21, will be 5– 9 PM and Saturday, June 22, will be 8 AM &#8211; 5 PM.</p>
<p>Comfortable, casual attire is recommended for this class.  There are class exercises that require minor physical student participation, due to safety precautions shorts, sleeveless shirts and/or blouses are not recommended.  Footwear should not include open toe or open back shoes i.e.…sandals or clogs etc… Sturdy work shoes or sneakers are recommended.</p>
<p>If you would like to reserve a slot or have questions, please contact Sergeant Adam Gillespie or Lori Williams at 302-398-4493</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/05/21/community-emergency-response-team-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Notice for Annual Report to the Electors of the City</title>
		<link>http://harrington.delaware.gov/2013/05/20/public-notice-for-annual-report-to-the-electors-of-the-city/</link>
		<comments>http://harrington.delaware.gov/2013/05/20/public-notice-for-annual-report-to-the-electors-of-the-city/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:14:10 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2333</guid>
		<description><![CDATA[PUBLIC NOTICE City of Harrington Annual Report to the Electors of the City The Mayor and Council of the City of Harrington will present the Annual Report to the Electors of the City concerning the business of the City for the past year and plans for upcoming improvements at the City Council Organizational Meeting. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>PUBLIC NOTICE<br />
City of Harrington<br />
Annual Report to the Electors of the City</strong></p>
<p style="text-align: left">The Mayor and Council of the City of Harrington will present the Annual Report to the Electors of the City concerning the business of the City for the past year and plans for upcoming improvements at the City Council Organizational Meeting. The Organizational Meeting will be held at City Hall, 106 Dorman Street, immediately following the Swearing In Ceremony, which begins at 6:00 pm on June 3, 2013. Any questions can be directed to the Clerk of Council, Kelly Blanchies, at (302) 398-4476.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/05/20/public-notice-for-annual-report-to-the-electors-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Municipal Election Results</title>
		<link>http://harrington.delaware.gov/2013/05/07/regular-municipal-election-results/</link>
		<comments>http://harrington.delaware.gov/2013/05/07/regular-municipal-election-results/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:25:48 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2304</guid>
		<description><![CDATA[The results of the May 7, 2013 are as follows: Mayor District 1 District 3]]></description>
			<content:encoded><![CDATA[<p>The results of the May 7, 2013 are as follows:</p>
<p><a href="http://harrington.delaware.gov/files/2013/05/Mayor.pdf">Mayor</a><br />
<a href="http://harrington.delaware.gov/files/2013/05/District-1.pdf">District 1</a><br />
<a href="http://harrington.delaware.gov/files/2013/05/District-3.pdf">District 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/05/07/regular-municipal-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Market Opening May 4</title>
		<link>http://harrington.delaware.gov/2013/04/29/farmers-market-opening-may-4/</link>
		<comments>http://harrington.delaware.gov/2013/04/29/farmers-market-opening-may-4/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:17:40 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[Slider Spotlight]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2291</guid>
		<description><![CDATA[Harrington&#8217;s Farmers&#8217; Market will be opening this Saturday, May 4, at 9 am. Free strawberry treats will be served by the Girl Scouts. The market will be on on Saturdays from 9 am to 1 pm through September 28 in the downtown lot on Commerce Street (next to Happy Tails). The farmers&#8217; market is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2101 aligncenter" src="http://harrington.delaware.gov/files/2013/03/Sign-Edited-Resized-300x272.jpg" alt="" width="213" height="193" /></p>
<p>Harrington&#8217;s Farmers&#8217; Market will be opening this Saturday, May 4, at 9 am. <span style="text-decoration: underline"><strong>Free strawberry treats </strong></span>will be served by the Girl Scouts.</p>
<p>The market will be on on Saturdays from 9 am to 1 pm through September 28 in the downtown lot on Commerce Street (next to Happy Tails).</p>
<p>The farmers&#8217; market is a great way to enjoy fresh produce and products while supporting local businesses and farmers. Stop by on Saturday and see all that the Harrington Farmers&#8217; Market has to offer!</p>
<p style="text-align: center"><a href="http://harrington.delaware.gov/files/2013/04/P1030146-Resized1.jpg"><img class="size-medium wp-image-2293 alignleft" src="http://harrington.delaware.gov/files/2013/04/P1030146-Resized1-300x224.jpg" alt="" width="252" height="188" /></a><a href="http://harrington.delaware.gov/files/2013/04/P1030162-Resized.jpg"><img class="alignright size-medium wp-image-2294" src="http://harrington.delaware.gov/files/2013/04/P1030162-Resized-300x224.jpg" alt="" width="252" height="188" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/04/29/farmers-market-opening-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Harrington for April 2013</title>
		<link>http://harrington.delaware.gov/2013/04/19/hello-harrington-for-april-2013/</link>
		<comments>http://harrington.delaware.gov/2013/04/19/hello-harrington-for-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:04:31 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[City Manager Message]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2261</guid>
		<description><![CDATA[The topics discussed in this issue of Hello Harrington are Water and Wastewater Revenue, 45 Clark Street, Proposed Infrastructure Projects, Water Meter Installation and Usage Based Billing, and Development and Growth. Click Hello Harrington for April 2013 to read the full text.]]></description>
			<content:encoded><![CDATA[<p>The topics discussed in this issue of Hello Harrington are Water and Wastewater Revenue, 45 Clark Street, Proposed Infrastructure Projects, Water Meter Installation and Usage Based Billing, and Development and Growth. Click <a href="http://harrington.delaware.gov/files/2013/04/Hello-Harrington-for-April-2013.pdf">Hello Harrington for April 2013</a> to read the full text.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/04/19/hello-harrington-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Flood Plain Maps</title>
		<link>http://harrington.delaware.gov/2013/04/04/preliminary-flood-plain-maps/</link>
		<comments>http://harrington.delaware.gov/2013/04/04/preliminary-flood-plain-maps/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:53:03 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2224</guid>
		<description><![CDATA[Preliminary Flood Plain Maps are available at City Hall for viewing. Ask at the front counter if you would like to view it. The maps can also be viewed online at http://maps.riskmap3.com/DE/Kent.]]></description>
			<content:encoded><![CDATA[<p>Preliminary Flood Plain Maps are available at City Hall for viewing. Ask at the front counter if you would like to view it. The maps can also be viewed online at <a href="http://maps.riskmap3.com/DE/Kent">http://maps.riskmap3.com/DE/Kent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/04/04/preliminary-flood-plain-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Community Cats Program Needs Your Help</title>
		<link>http://harrington.delaware.gov/2013/04/04/the-community-cats-program-needs-your-help/</link>
		<comments>http://harrington.delaware.gov/2013/04/04/the-community-cats-program-needs-your-help/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:07:48 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[Slider Spotlight]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2220</guid>
		<description><![CDATA[The Community Cats program in Harrington has been a success. So far, 256 cats from 25 locations have been spayed/neutered and vacinated. Visit the Community Cats TNR Program page for more information on what the program is and how it works. History of the Program There are an estimated 600 free-roaming cats in Harrington. Concerned citizens brought [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Cats program in Harrington has been a success. So far, 256 cats from 25 locations have been spayed/neutered and vacinated. Visit the <a href="http://harrington.delaware.gov/resident-info/community-cats-program/">Community Cats TNR Program page</a> for more information on what the program is and how it works.</p>
<p><strong><span style="text-decoration: underline">History of the Program</span></strong><br />
There are an estimated 600 free-roaming cats in Harrington. Concerned citizens brought the issue to the City, and the Humane Society proposed a Trap, Neuter, Return (TNR) program, which has been proven to be an effective long term strategy to manage feral cats. The City of Harrington updated the &#8221;Animals&#8221; chapter in the City&#8217;s Code to allow for the TNR program. Volunteers from the community formed the City Cat Crew to organize the TNR program and run trapping efforts. Delaware SPCA secured a grant from Petsmart Charities to cover the cost of spaying/neutering and vacinating the cats.</p>
<p><strong><span style="text-decoration: underline">Your Help is Needed</span></strong><br />
The program still needs your help to reach the goal of spaying/neutering and vacinating 600 cats. There are several ways to help:</p>
<ul>
<li>Report areas that have free-roaming cats so that they can be included in the Community Cats program. Call Tom Carroll, Code Enforcement Officer, at 398-4428.</li>
<li>Know someone that feeds feral cats? Talk to them about the program or let us know who they are so that program volunteers can discuss the program with them. This program improves the health of the cats, while reducing nuisance behaviors, and relies on caretakers to monitor cat colonies once the cats have been neutered and vacinated.</li>
<li>Donations are needed to keep the program running. Food, such as tuna in oil and sardines in oil, are especially needed in order to bait traps. Monetary and non-monetary donations are accepted at City Hall, 106 Dorman Street.</li>
<li>Volunteers are needed for various jobs. Any help is appreciated! Contact Tom Carroll, Code Enforcement Officer, at 398-4428 to volunteer.</li>
</ul>
<p><a href="http://harrington.delaware.gov/files/2013/04/img_tortoiseshell_vertical.jpg"><img class="aligncenter size-full wp-image-2221" src="http://harrington.delaware.gov/files/2013/04/img_tortoiseshell_vertical.jpg" alt="" width="149" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/04/04/the-community-cats-program-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Land Use Plan Final Draft Public Hearing Notice</title>
		<link>http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft-public-hearing-notice/</link>
		<comments>http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft-public-hearing-notice/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:43:11 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2134</guid>
		<description><![CDATA[A Public Hearing will be held for comments on the 2013 Final Draft of the City of Harrington&#8217;s Comprehensive Land Use Plan on April 17, 2013 at 6:30 pm at Harrington City Hall, 106 Dorman Street, Harrington, DE. The public comment period will remain open until 4:00 pm on May 30, 2013. Written comments are [...]]]></description>
			<content:encoded><![CDATA[<p>A Public Hearing will be held for comments on the 2013 Final Draft of the City of Harrington&#8217;s Comprehensive Land Use Plan on April 17, 2013 at 6:30 pm at Harrington City Hall, 106 Dorman Street, Harrington, DE. The public comment period will remain open until 4:00 pm on May 30, 2013. Written comments are being accepted by the Clerk of Council in City Hall. The Plan can be viewed at City Hall located at 106 Dorman Street or the Harrington Public Library at 110 E. Center Street. The Plan is also available on the City&#8217;s website, <a href="http://harrington.delware.gov">http://harrington.delware.gov</a> (<a href="http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft/">click here</a>). Contact Clerk of Council Kelly Blanchies with questions at (302) 398-4476.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft-public-hearing-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Land Use Plan Final Draft</title>
		<link>http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft/</link>
		<comments>http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:25:17 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[Slider Spotlight]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2136</guid>
		<description><![CDATA[Below are the pdf files of each chapter and exhibit of the Comprehensive Land Use Plan Final Draft. A paper copy of the Comprehensive Land Use Plan Final Draft is also available in City Hall, 106 Dorman Street, and the Harrington Public Library, 110 E. Center Street. There will be a Public Hearing on April 17, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harrington.delaware.gov/files/2013/04/Cover-2013-Resized.jpg"><img class="aligncenter size-medium wp-image-2198" src="http://harrington.delaware.gov/files/2013/04/Cover-2013-Resized-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>Below are the pdf files of each chapter and exhibit of the Comprehensive Land Use Plan Final Draft. A paper copy of the Comprehensive Land Use Plan Final Draft is also available in City Hall, 106 Dorman Street, and the Harrington Public Library, 110 E. Center Street. There will be a Public Hearing on April 17, 2013 at 6:30 pm, and public comments will be accepted in writing until 4:00 pm on May 30, 2013. See the <a href="http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft-public-hearing-notice/">Public Hearing Notice</a> for more information.</p>
<p><a href="http://harrington.delaware.gov/files/2013/04/Table-of-Contents.pdf">Table of Contents</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-1-Introduction.pdf">Chapter 1 Introduction</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-2-Background.pdf">Chapter 2 Background</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-3-Community-Character.pdf">Chapter 3 Community Character</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-4-City-Utilities.pdf">Chapter 4 City Utilities</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-5-City-Services.pdf">Chapter 5 City Services</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-6-Community-Service.pdf">Chapter 6 Community Service</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-7-Environmental-Protection.pdf">Chapter 7 Environmental Protection</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-8-Land-Development-Plan.pdf">Chapter 8 Land Development Plan</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-9-Economic-Developement-Recreation.pdf">Chapter 9 Economic Developement &amp; Recreation</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-10-Demographics.pdf">Chapter 10 Demographics</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-11-Transportation.pdf">Chapter 11 Transportation</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-12-Historical-Cultural-Affairs.pdf">Chapter 12 Historical &amp; Cultural Affairs</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-13-Housing.pdf">Chapter 13 Housing</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-14-Harrington-Healthy-Community.pdf">Chapter 14 Harrington Healthy Community</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Chapter-15-Implementation.pdf">Chapter 15 Implementation</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-1-Water-Map.pdf">Exhibit 1 Water Map</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-2-Sewer-Map.pdf">Exhibit 2 Sewer Map</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-3-City-Owned-Properties.pdf">Exhibit 3 City Owned Properties</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-4-Council-Districts.pdf">Exhibit 4 Council Districts</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-5-Wetlands-Floodplain.pdf">Exhibit 5 Wetlands Floodplain</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-6-Source-Water.pdf">Exhibit 6 Source Water</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-7-Tax-Ditch.pdf">Exhibit 7 Tax Ditch</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-8-State-Strategies.pdf">Exhibit 8 State Strategies</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-9-Kent-Co-Future-Land-Use.pdf">Exhibit 9 Kent County Future Land Use</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-10-Kent-Co.-Commercial.pdf">Exhibit 10 Kent County Commercial</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-11-Kent-Co.-Industrial-Business.pdf">Exhibit 11 Kent County Industrial-Business</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-12-Residential-Development.pdf">Exhibit 12 Residential Development</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-13-Commercial-Development.pdf">Exhibit 13 Commercial Development</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-14-Annexation.pdf">Exhibit 14 Annexation</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-15-Annexation-Future-Land-Use.pdf">Exhibit 15 Annexation Future Land Use</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-16-Current-Land-Use.pdf">Exhibit 16 Current Land Use</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-17-Future-Land-Use.pdf">Exhibit 17 Future Land Use</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-18-Zoning.pdf">Exhibit 18 Zoning</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-19-Redevelopment.pdf">Exhibit 19 Redevelopment</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-20-Rentals.pdf">Exhibit 20 Rentals</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-21-Sidewalk-Inventory.pdf">Exhibit 21 Sidewalk Inventory</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-22-Curbing-Inventory.pdf">Exhibit 22 Curbing Inventory</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-23-us-13-CCPP-North.pdf">Exhibit 23 US 13 Corridor Capacity Preservation Program North</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-24-US-13-CCPP-South.pdf">Exhibit 24 US 13 Corridor Capacity Preservation Program South</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-25-Safe-Routes-to-School.pdf">Exhibit 25 Safe Routes to School</a><br />
<a href="http://harrington.delaware.gov/files/2013/04/Exhibit-26-Land-Use-Worksheet.pdf">Exhibit 26 Land Use Worksheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/04/01/comprehensive-land-use-plan-final-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Market Vendor Applications Being Accepted</title>
		<link>http://harrington.delaware.gov/2013/03/06/farmers-market-vendor-applications-being-accepted/</link>
		<comments>http://harrington.delaware.gov/2013/03/06/farmers-market-vendor-applications-being-accepted/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:18:15 +0000</pubDate>
		<dc:creator>kblanchies</dc:creator>
				<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://harrington.delaware.gov/?p=2099</guid>
		<description><![CDATA[Harrington&#8217;s Farmers&#8217; Market will be back again starting in May! The market will be open from 9 am to 1 pm on Saturdays from May 4 to September 28 in the downtown lot on Commerce Street (next to Happy Tails). Are you interested in being a vendor at Harrington&#8217;s Farmers&#8217; Market? Please complete the vendor application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harrington.delaware.gov/files/2013/03/Sign-Edited-Resized.jpg"><img class="aligncenter size-medium wp-image-2101" src="http://harrington.delaware.gov/files/2013/03/Sign-Edited-Resized-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p>Harrington&#8217;s Farmers&#8217; Market will be back again starting in May! The market will be open from 9 am to 1 pm on Saturdays from May 4 to September 28 in the downtown lot on Commerce Street (next to Happy Tails).</p>
<p>Are you interested in being a vendor at Harrington&#8217;s Farmers&#8217; Market? Please complete the <a href="http://harrington.delaware.gov/files/2013/03/Farmer-Market-Application.pdf">vendor application</a> and return it to Harrington City Hall, 106 Dorman St, Harrington, DE 19952. The market is especially in need of home made items like breads, cheeses, jams &amp; jellies, and baked goods.</p>
<p>There will be also opportunities for civic organizations to hold fundraising events.</p>
<p>Please contact the Farmers&#8217; Market Manager, Jim Cooper, at 398-8188 for more information or with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrington.delaware.gov/2013/03/06/farmers-market-vendor-applications-being-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
